Pos | Sail Number | Crew | Club |
---|---|---|---|
![]() | Richard Schultheis Youenn Bertin | ||
![]() | Sebastian Menzies George Lee Rush | ||
![]() | Simon Heindl Conrad Jacobs | ||
Francesco Kayrouz Hamish Mclaren | |||
Wiebrand De Vos Stijn Gast |
Pos | Sail Number | Crew | Club |
---|---|---|---|
![]() | Katharina Schwachhofer Elena Stoltze | ||
![]() | Sofia Giunchiglia Giulia Schio | ||
![]() | Eleonor Keers Jessica Jobson | ||
Gabriela Czapska Hanna Rajchert | |||
Rebekka Johannesen Slije Cerup -Simonsen |
Pos | Sail Number | Crew | Club |
---|---|---|---|
![]() | Kwinten Borghijs Lieselotte Borghijs | ||
![]() | Clement Martineau Adeline Bertin | ||
![]() | Titouan Petard Thea Lubac | ||
Thomas Proust Eloise Clabon | |||
Puck Van Der Veen Wouter Van Rooijen |
Code | Class | Category | Entries | Races | Discards |
---|---|---|---|---|---|
49ER | ![]() | Internacionales | 60 | 14 | 1 |
49FX | ![]() | Internacionales | 33 | 12 | 1 |
N17 | ![]() | Internacionales | 13 | 12 | 1 |